Share Dividend Rates
effective 8/1/2017
Account Balance |
Dividend Rate |
APY |
up to $500.00 | 0 | 0 |
$500.01 - 15,000.00 | 0.05% | 0.05% |
$15,000.01 - 50,000.00 | 0.10% | 0.10% |
$50,000.01 - 100,000.00 | 0.15% | 0.15% |
$100,000.01 - UP | 0.20% | 0.20% |
IRA's | 0.25% | 0.25% |
APY is Annual Percentage Yield
Service fees charged to your account may result in a reduction of your APY.
Dividend Rates Are Reviewed and Subject to Change Monthly